<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passages &#187; Worth Noting</title>
	<atom:link href="http://www.gruecorner.com/xyzzy/topics/worth-noting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gruecorner.com/xyzzy</link>
	<description>You&#039;re in a twisty little maze of...</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Pulling the Print</title>
		<link>http://www.gruecorner.com/xyzzy/2010/03/01/pulling-the-print.html</link>
		<comments>http://www.gruecorner.com/xyzzy/2010/03/01/pulling-the-print.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:10:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Worth Noting]]></category>

		<guid isPermaLink="false">http://www.gruecorner.com/xyzzy/?p=292</guid>
		<description><![CDATA[Although I don&#8217;t consider myself a &#8216;news&#8217; junkie, I do consume a fair amount of the stuff. However, starting today (or perhaps tomorrow &#8211; I forget when my subscription runs out) home delivery of my local news paper &#8211; The Keene Sentinel will stop. I&#8217;m not renewing my subscription. I&#8217;ve taken the Sentinel ever since [...]]]></description>
			<content:encoded><![CDATA[<p>Although I don&#8217;t consider myself a &#8216;news&#8217; junkie, I do consume a fair amount of the stuff. However, starting today (or perhaps tomorrow &#8211; I forget when my subscription runs out) home delivery of my local news paper &#8211; <a href="http://www.sentinelsource.com/" target="_blank">The Keene Sentinel</a> will stop. I&#8217;m not renewing my subscription.</p>
<p>I&#8217;ve taken the Sentinel ever since I moved to Keene, NH &#8211; which is now pushing 18 years. Before that I took the local news where ever I was living &#8211; Sunnyvale and LA, California and before that Knoxville, TN. The Sentinel was a nice change from those larger metro papers. I could consume it in less than 30 minutes and it had a nice mix of local, national and regional as well as sports, comics, puzzles, classifieds, etc. When they started a Sunday edition, I took that too.</p>
<p>It&#8217;s not that the paper&#8217;s gone down hill, lost it&#8217;s important coverage or local importance. What&#8217;s happened is  my reading habits have changed &#8211; from primarily physical (I don&#8217;t really watch much TV news) to mostly digital and in particular web-based syndicated news feeds.</p>
<p>Several years ago I started using a service called <a href="http://www.netvibes.com/" target="_blank">Netvibes</a> which allows each user to construct web based pages that display different types of information from various online data suppliers, e.g. gmail, Facebook, news feeds, blogs, and the like. Primarily I use their <a href="http://en.wikipedia.org/wiki/RSS" target="_blank">RSS</a>/<a href="http://en.wikipedia.org/wiki/ATOM" target="_blank">ATOM</a> feed system to grab web-based syndicated news from national, regional and local sources as well as syndicated technical, lifestyle, book reviews/events, classified and yes, even comics and bring them all together in one spot. In some cases I&#8217;ve had to create RSS feeds from raw web pages using services such as <a href="http://feed43.com/" target="_blank">Feed43</a> and <a href="http://pipes.yahoo.com/pipes/" target="_blank">Yahoo! Pipes</a>.</p>
<p>At this point my news consumption is primarily on-line via my Netvibes based custom news portal. Yes, having the technical understand of how to leverage web based content and how to create news feeds has helped, but eventually my feeling is that everyone will be crafting their own &#8220;newspaper&#8221; using feed syndication &#8211; even if newspapers and other media outlets start erecting pay-walls for their content.</p>
<p>I&#8217;m perfectly happy to consume news and information from sites that offer it for free, including my local paper. But if I have to pay for it I will so long as it&#8217;s worth paying for. If news outlets are simply repackaging AP stories, that&#8217;s not worth paying for. Original content that&#8217;s meaningful and important to me I&#8217;ll gladly pay for. Until then I&#8217;ll soak up the free stuff as long as it persists.</p>
<p>For now, however, the only thing that I&#8217;ll miss about the printed edition of my local paper is the lack of wood stove starting material.</p>
<p><strong>Update</strong>: Seems <a href="http://www.pewinternet.org/Reports/2010/Online-News.aspx" target="_blank">I&#8217;m not alone</a> &#8211; I wrote this post before I read the article. Coincident?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gruecorner.com/xyzzy/2010/03/01/pulling-the-print.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon As It Was</title>
		<link>http://www.gruecorner.com/xyzzy/2009/04/01/moon-as-it-was.html</link>
		<comments>http://www.gruecorner.com/xyzzy/2009/04/01/moon-as-it-was.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:25:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Worth Noting]]></category>

		<guid isPermaLink="false">http://www.gruecorner.com/xyzzy/?p=181</guid>
		<description><![CDATA[I ran across an interesting article today on a image recovery project for some of the earliest up-close pictures of the moon. They were originally taken from the Lunar Orbiter crafts which were launched back in the 60&#8242;s to map potential landing sites for the Apollo missions. To make a long story short, the original [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across an <a href="http://wattsupwiththat.com/2009/03/31/using-old-nasa-imagery-to-look-at-antarctic-ice-in-the-1960s/" target="_blank">interesting article</a> today on a image recovery project for some of the earliest up-close pictures of the moon. They were originally taken from the <span style="font-family: Verdana,Arial,Helvetica,sans-serif;">Lunar Orbiter crafts which were launched back in the 60&#8242;s to map potential landing sites for the Apollo missions. </span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif;">To make a long story short, the original images were recorded on tapes but the machines to play them back were very hard to find and in most cases didn&#8217;t work. A few entrprising individuals decided those images <a href="http://www.collectspace.com/news/news-111408a.html" target="_blank">needed to be saved</a> and took great pains to make sure it happened.</span></p>
<p>The fruits of all that labor are some <a href="http://www.lpi.usra.edu/resources/lunarorbiter/" target="_blank">stunning images</a> of the moon as it was in the 1960. It&#8217;s great to be able to record data, but it&#8217;s even more important to have the &#8220;player&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gruecorner.com/xyzzy/2009/04/01/moon-as-it-was.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shaded North Side</title>
		<link>http://www.gruecorner.com/xyzzy/2009/03/26/the-shaded-north-side.html</link>
		<comments>http://www.gruecorner.com/xyzzy/2009/03/26/the-shaded-north-side.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:00:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Worth Noting]]></category>

		<guid isPermaLink="false">http://www.gruecorner.com/xyzzy/?p=176</guid>
		<description><![CDATA[Spring comes slowly to New England, my house in particular in Keene, NH. The front of my house faces due north and as a result it gets a minimal amount of sun during late winter and early spring. Consequently, we&#8217;re one of the last houses on the block to loose the snow from our front [...]]]></description>
			<content:encoded><![CDATA[<p>Spring comes slowly to New England, my house in particular in Keene, NH. The front of my house faces due north and as a result it gets a minimal amount of sun during late winter and early spring. Consequently, we&#8217;re one of the last houses on the block to loose the snow from our front yard and flower beds. While all around us is greening up, we&#8217;re still looking at winter&#8217;s left overs.</p>
<p>The back yard, as you expect faces due south. Still, it&#8217;s shaded by the tree density, its natural downward slope, the rear fence and a garage on the side. It&#8217;s kind of like a small bowl. It too is one of the last back yards to break loose from winter&#8217;s grip.</p>
<p>Tonight, however, an early cool spring rain is making an impact. The steady fall of water from this early  spring rain storm is reducing the white stuff in the shady spots. While flowers and real greenery are still weeks away, there&#8217;s hope that maybe, just maybe, we won&#8217;t be the last ones on the block to have a color in the yard other than white.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gruecorner.com/xyzzy/2009/03/26/the-shaded-north-side.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admittedly Stupid</title>
		<link>http://www.gruecorner.com/xyzzy/2009/02/25/admittedly-stupid.html</link>
		<comments>http://www.gruecorner.com/xyzzy/2009/02/25/admittedly-stupid.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:13:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Worth Noting]]></category>

		<guid isPermaLink="false">http://www.gruecorner.com/xyzzy/?p=172</guid>
		<description><![CDATA[Are we so afraid of appearing &#8220;stupid&#8221; that we let it effect our ability to learn and grow? Although the position presented here is pointing at scientific research, for my money it applies generally to any type of research, investigation or line of inquiry. From the article: The crucial lesson was that the scope of [...]]]></description>
			<content:encoded><![CDATA[<p>Are we so afraid of appearing &#8220;stupid&#8221; that we let it effect our ability to learn and grow? Although the <a href="http://jcs.biologists.org/cgi/content/full/121/11/1771" target="_blank">position presented here</a> is pointing at scientific research, for my money it applies generally to any type of research, investigation or line of inquiry. From the article:</p>
<blockquote><p>The crucial lesson was that the scope of things I didn&#8217;t know<sup> </sup>wasn&#8217;t merely vast; it was, for all practical purposes, infinite.<sup> </sup>That realization, instead of being discouraging, was liberating.<sup> </sup>If our ignorance is infinite, the only possible course of action<sup> </sup>is to muddle through as best we can.</p></blockquote>
<p>Next time &#8220;you&#8217;re with stupid&#8221;, feel right at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gruecorner.com/xyzzy/2009/02/25/admittedly-stupid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Constraints</title>
		<link>http://www.gruecorner.com/xyzzy/2008/08/13/real-constraints.html</link>
		<comments>http://www.gruecorner.com/xyzzy/2008/08/13/real-constraints.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:39:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Worth Noting]]></category>

		<guid isPermaLink="false">http://www.gruecorner.com/xyzzy/?p=37</guid>
		<description><![CDATA[On a post entitled &#8220;Why Apple Doesn&#8217;t Do Concept Products&#8220;, the author &#8220;Kontra&#8221; writes this passage: It turns out that when capable designers are given real constraints for real products they can end up creating great results. While the post is about much more, I found that one line worth the read. We live in [...]]]></description>
			<content:encoded><![CDATA[<p>On a post entitled &#8220;<a href="http://counternotions.com/2008/08/12/concept-products/" target="_blank">Why Apple Doesn&#8217;t Do Concept Products</a>&#8220;, the author &#8220;Kontra&#8221; writes this passage:</p>
<blockquote><p>It turns out that when capable designers are given <em>real constraints</em> for <em>real products</em> they can end up creating great results.</p></blockquote>
<p>While the post is about much more, I found that one line worth the read.</p>
<p>We live in a world that is constrained across numerous dimensions &#8211; time, space, physical laws, etc. that must be factored in when designing/developing products &#8211; be they physical or digital. The best designs/products push the constraint envelope in one or more areas while still living within them. They are the ones we stand up and take notice of &#8211; ones that create trends and open markets. But they happen only when constraints are realized, understood and pushed to their limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gruecorner.com/xyzzy/2008/08/13/real-constraints.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
